2016 BenRacing Team Picks
On the Team Pick sheet, we have deleted any driver that was not picked by a team. (For example: bye, bye Jeff Gordon, etc.)
Payouts for this year are below. New this year, we have bumped the weekly winner payout to $30. Remember all funds received are paid back out to you!! This is our 11th year running the BenRacing pool, we hope you enjoy our efforts and have fun playing. We wish all of you the best of luck!
2016 Payouts | |||||||
338 teams at $20 per team = | $ 6,760 | ||||||
$ (1,080) | $30 weekly winner payout (36 races) | ||||||
$ 5,680 | for payouts | ||||||
10% of 338 = | |||||||
34 | $ 800 | 1st | |||||
$ 700 | 2nd | ||||||
middle of pack = | $ 600 | 3rd | |||||
338/2 | 169 | $ 500 | 4th | ||||
$ 400 | 5th | ||||||
$ 300 | 6th | ||||||
$ 250 | 7th | ||||||
$ 200 | 8th | ||||||
$ 175 | 9th | ||||||
$ 150 | 10th | ||||||
$ 110 | 11th | ||||||
$ 100 | 12th | ||||||
$ 100 | 13th | ||||||
$ 100 | 14th | ||||||
$ 100 | 15th | ||||||
$ 75 | 16th | ||||||
$ 75 | 17th | ||||||
$ 75 | 18th | ||||||
$ 75 | 19th | ||||||
$ 75 | 20th | ||||||
$ 50 | 21st | ||||||
$ 50 | 22nd | ||||||
$ 50 | 23rd | ||||||
$ 50 | 24th | ||||||
$ 50 | 25th | ||||||
$ 50 | 26th | ||||||
$ 50 | 27th | ||||||
$ 50 | 28th | ||||||
$ 50 | 29th | ||||||
$ 50 | 30th | ||||||
$ 50 | 31st | ||||||
$ 50 | 32nd | ||||||
$ 50 | 33rd | ||||||
$ 50 | 34th | ||||||
$ 20 | Middle of the pack #169 | ||||||
$ 5,680 |
No Dale Jr this week,
ReplyDelete